![]() |
Key Features | |
· 3MP high definition live viewing |
||
Model Number | DW41JD | |
DVR | ||
Video & Audio |
Video Compression | H.264+/H.264/H.265/H.265+ |
Video Input | 4CH Analog HD/Analog+1CH IP | |
Video Output | HDMI and VGA Up to 1080P | |
Audio Input/Output | 1/1 RCA | |
Analog HD Recording Resolution | 3MP/1080p/720p/VGA/WD1/4CIF/CIF@12fps 1080p/720p@12fps; VGA/WD1/4CIF/CIF@25fps (P)/30fps (N) 720p/VGA/WD1/4CIF/CIF@25fps (P)/30fps (N) |
|
Analog HD Playback Resolution | 3 MP/1080p/720p/VGA/WD1/4CIF/CIF | |
IPC Recording Resolution | Up to 2M(1920x1080)@30fps | |
IPC Playback Resolution | Up to 2M(1920x1080)@30fps | |
Max Playback Channel | 4 CH | |
Onvif Protocols | Support | |
Hard Drive | HDD | 1 SATA interface |
HDD Capacity | Up to 6TB capacity | |
External Interface | Network interface | RJ45x1(10/100M) |
BNC Output | - | |
Alarm Input/Output | - | |
RS485 | - | |
USB | USB2.0x2 | |
General | Operating Power | DC12V |
Working Temperature | '14 °F – 131 °F /-10 °C – 55 °C | |
Dimensions(W x H x D) | 260 × 222 × 45 mm | |
Weight (without hard disk) | ≤ 1 kg (2.2 lb)(without HDD) | |
Packaging Contents | ||
DVR | 1 | |
Hard Drive (installed) | - | |
USB Mouse | 1 | |
Ethernet Cable(1m) | 1 | |
HDMI Cable(1.8m) | 1 | |
Remote Control | - | |
Power Adapter | 1 | |
User's Manual For DVR | 1 |
Comments
0 comments
Article is closed for comments.