![]() |
Key Features | |
· 3MP high definition live viewing · 3MP recording playback · Advanced H.265+ Video Compression · Support TVI/AHD/CVI/CVBS/IPC input. 5 in 1 · Supports iPhone、iPad、Android mobile remote monitoring |
||
Model Number | DW61LD | |
DVR | ||
Video & Audio |
Video Compression | H.264+/H.264/H.265/H.265+ |
Video Input | 16CH Analog HD/Analog+2CH IP | |
Video Output | HDMI up to 4K (3840 × 2160)and VGA up to 2K (2560 × 1440) | |
Audio Input/Output | 1/1 RCA | |
Analog HD Recording Resolution | 3MP/1080p/720p/VGA/WD1/4CIF/CIF@12fps 1080p/720p@12fps; VGA/WD1/4CIF/CIF@25fps (P)/30fps (N) 720p/VGA/WD1/4CIF/CIF@25fps (P)/30fps (N) |
|
Analog HD Playback Resolution | 3 MP/1080p/720p/VGA/WD1/4CIF/CIF | |
IPC Recording Resolution | Up to 2M(1920x1080)@30fps | |
IPC Playback Resolution | Up to 2M(1920x1080)@30fps | |
Max Playback Channel | 16 CH | |
Onvif Protocols | Support | |
Hard Drive | HDD | 1 SATA interface |
HDD Capacity | Up to 6TB capacity | |
External Interfac e | Network interface | RJ45x1(10/100M/1000M) |
BNC Output | - | |
Alarm Input/Output | - | |
RS485 | - | |
USB | USB2.0x2 | |
General | Operating Power | DC12V |
Working Temperature | '14 °F – 131 °F /-10 °C – 55 °C | |
Dimensions(W x H x D) | 260 × 222 × 45 mm | |
Weight (without hard disk) | ≤ 1.2 kg (2.6 lb)(without HDD) | |
Packaging Contents | ||
DVR | 1 | |
Hard Drive (installed) | - | |
USB Mouse | 1 | |
Remote Control | - | |
Ethernet Cable(1m) | 1 | |
HDMI Cable(1.8m) | 1 | |
Power Adapter | 1 | |
User's Manual For DVR | 1 |
Comments
0 comments
Article is closed for comments.