Applies to: DN41R/DN81R/DN61R/S500/S300/FC200
1. Front Panel
No. | Icon | Description |
1 | Turns red when DVR is powered up. | |
2 | Turns red when DVR is being read from or written to HDD. | |
3 | Flickers blue when the network connection is functioning properly. |
2. Rear Panel
Note: The rear panel is various according to different models. Please refer to the actual product. The following figure is for reference only.
No. | Item | Description |
1 | VIDEO IN | BNC interface for TVI and analog video input. |
2 | AUDIO IN | RCA connector |
3 | AUDIO OUT | RCA connector |
4 | VGA | DB15 connector for VGA output. Display local video output and menu. |
5 | HDMI | HDMI video output connector. |
6 | USB Port | Universal Serial Bus (USB) port for additional devices. |
7 | Network Interface | Connector for network |
8 | Power Supply | 12V DC power supply. |
9 | GND | Ground |
Comments
0 comments
Article is closed for comments.