Applies to:
DT41Y/DT61Y/DT81Y/DN41R/DN61R/DN81R/DT41GB/DT81GB/DT61GB/DW41JD/DW81KD/DW61LD/DT81DP/N48PI/N44PI/N46PI/N44PAM/N48PAW/N46PCK/N88PCH/S500/S300/FC200/NCK800/H800/H500
Please refer to the tables below to know how long your DVR/NVR system records with different hard disk drive (HDD) capacity.
How Many Days Your 4-Camera System Can Record 24/7
Table 1
Model | Encoding Format | 4CH/1T(day) | 4CH/2T(day) | 4CH/3T(day) | 4CH/4T(day) |
DN41R/DN81R/DN61R | H.264 | 12 | 24 | 36 | 48 |
H.264+ | 50 | 100 | 150 | 200 | |
DT41GB/DT81GB/DT61GB | H.264 | 10 | 20 | 30 | 40 |
H.264+ | 40 | 80 | 120 | 160 | |
DW41JD/DW81KD/DW61LD | H.264 | 12 | 24 | 36 | 48 |
H.264+ | 50 | 100 | 150 | 200 | |
H.265 | 50 | 100 | 150 | 200 | |
H.265+ | 98 | 196 | 294 | 392 | |
DT81DP | H.264 | 7 | 14 | 21 | 28 |
H.264+ | 30 | 60 | 90 | 120 | |
H.265 | 30 | 60 | 90 | 120 | |
H.265+ | 50 | 100 | 150 | 200 | |
N44PI/N48PI/N46PI | H.264 | 6 | 12 | 18 | 24 |
H.264+ | 24 | 48 | 72 | 96 | |
N44PAM/N48PAW/N46PCK/N88PCH | H.264 | 6 | 12 | 18 | 24 |
H.264+ | 24 | 48 | 72 | 96 | |
H.265 | 24 | 48 | 72 | 96 | |
H.265+ | 40 | 80 | 120 | 160 | |
N441Y/N481Y | H.264 | 10 | 20 | 30 | 40 |
How Many Days Your 8-Camera System Can Record 24/7
Table 2
Model | Encoding Format | 8CH/1T(day) | 8CH/2T(day) | 8CH/3T(day) | 8CH/4T(day) |
DN81R/DN61R | H.264 | 6 | 12 | 18 | 24 |
H.264+ | 25 | 50 | 75 | 100 | |
DT81GB/DT61GB | H.264 | 5 | 10 | 15 | 20 |
H.264+ | 20 | 40 | 60 | 80 | |
DW81KD/DW61LD | H.264 | 6 | 12 | 18 | 24 |
H.264+ | 25 | 50 | 75 | 100 | |
H.265 | 25 | 50 | 75 | 100 | |
H.265+ | 49 | 98 | 147 | 196 | |
DT81DP | H.264 | 3.5 | 7 | 10.5 | 14 |
H.264+ | 15 | 30 | 45 | 60 | |
H.265 | 15 | 30 | 45 | 60 | |
H.265+ | 25 | 50 | 75 | 100 | |
N48PI/N46PI | H.264 | 3 | 6 | 9 | 12 |
H.264+ | 12 | 24 | 36 | 48 | |
N48PAW/N46PCK/N88PCH | H.264 | 3 | 6 | 9 | 12 |
H.264+ | 12 | 24 | 36 | 48 | |
H.265 | 12 | 24 | 36 | 48 | |
H.265+ | 20 | 40 | 60 | 80 | |
N481Y | H.264 | 5 | 10 | 15 | 20 |
Note: The time in the tables above is only for reference, because the recording results may vary greatly in different operational environments.
Comments
0 comments
Article is closed for comments.