|
Key features | |
| · 1080P high definition Real-time live viewing · 1080P Lite recording & playback · Support Advanced H.264+ Video Compression · Support TVI/AHD/CVI/CVBS/IPC input. 5 in 1 · Supports iPhone、iPad、Android mobile remote monitoring |
||
| Model Number | DN81R | |
| DVR | ||
|
Video & Audio |
Video Compression | H.264+/H.264 |
| Video Input | 8CH Analog HD/Analog+2CH IP | |
| Video Output | HDMI and VGA Up to 1080P | |
| Audio Input/Output | 1/1 RCA | |
| Analog HD Recording Resolution | 1080P Lite(960×1080)/720p(1280×720):12fps | |
| Analog HD Playback Resolution | 1080P Lite(960×1080)/720p(1280×720):12fps | |
| IPC Recording Resolution | 2CH, Up to 1.3M(1280*960)@30fps | |
| IPC Playback Resolution | 2CH, Up to 1.3M(1280*960)@30fps | |
| Max Playback Channel | 2CH | |
| Onvif Protocols | Support | |
| Hard Drive | HDD | 1 SATA interface |
| HDD Capacity | Up to 6TB capacity | |
| External Interface | Network interface | RJ45x1(10/100M) |
| BNC Output | - | |
| Alarm Input/Output | - | |
| RS485 | - | |
| USB | USB2.0x2 | |
| General | Operating Power | DC12V |
| Working Temperature | '14 °F – 131 °F /-10 °C – 55 °C | |
| Dimensions(W x H x D) | 10.2" × 8.7" × 1.8” / 260 × 222 × 45mm | |
| Weight (without hard disk) | ≤ 2.2lbs / 1KG(without HDD) | |
| Packaging Contents | ||
| DVR | 1 | |
| Hard Drive (installed) | 0/1TB x 1 | |
| USB Mouse | 1 | |
| Remote Control | - | |
| Power Adapter | 1 | |
| CD | 1 | |
| User's Manual For DVR | 1 | |

Comments
0 comments
Article is closed for comments.