|
Key Features | |
| · 8MP high definition Real-time live viewing · 8MP recording&playback · 4 built-in PoE inputs · Advanced H.265+ Video Compression · Supports iPhone、iPad、Android · Mobile remote monitoring |
||
| Model Number | N44PAM | |
| NVR | ||
|
Video & Audio |
Video Compression | H.264+/H.264/H.265/H.265+/MPEG4 |
| IP Video Input | 4CH POE | |
| Video Output | HDMI Up to 4K, VGA Up to 1080P | |
| Audio Input/Output | 1/1 RCA | |
| Incoming bandwidth | 40M | |
| Max Recording Resolution | Up to 8M(3840x2160) | |
| Max Playback Resolution | Up to 8M(3840x2160) | |
| Max Playback Channel | 4 CH | |
| Max Playback Capacity | 4-ch@1080P, 1-ch@8MP | |
| Onvif Protocols | Support | |
| Hard Drive | HDD | 1 SATA interface |
| HDD Capacity | Up to 6TB capacity | |
| External Interface | Network interface | RJ45x1(10/100M) |
| POE | 4 Ports(IEEE802.3at/af) | |
| Alarm Input/Output | - | |
| RS485 | - | |
| USB | USB2.0x2 | |
| General | Operating Power | DC48V |
| Power Consumption | ≤10W(without HDD) | |
| POE: Max 25.5W for single port | ||
| Working Temperature | '14 °F – 131 °F /-10 °C – 55 °C | |
| Dimensions(W x H x D) | 12.4” x 9.4” x 1.9” / 315 x 240 x 48mm | |
| Weight (without hard disk) | 2.2lbs / 1KG | |
| Packaging Contents | ||
| NVR | 1 | |
| Hard Drive (installed) | - | |
| USB Mouse | 1 | |
| Ethernet Cable(1m) | 1 | |
| HDMI Cable(1.8m) | 1 | |
| Remote Control | 1 | |
| Power Adapter | 1 | |
| CD | 1 | |
| User's Manual For DVR | 1 | |

Comments
0 comments
Article is closed for comments.